

| Range: | 0 - 10.0 ppm |
| Method: | EPA Approved - DPD |
| Certification: | CE |
| Resolution: | 0.01 ppm for 0 - 6 ppm 0.1 ppm for 6 - 10 ppm |
| Accuracy: | 2% 0 - 6 ppm 10% 6 - 10 ppm |
| Measurment: | 1cm pathlength |
| Response Time: | 3 seconds |
| Light Source: | Longlife LED - 515 nm |
| Sample Size: | 3 ml |
| Display: | 7 Segment Brightvision LCD |
| Power: | 4 AAA batteries (up to 1000 tests) |
| Shipping Dimensions | 28 x 30.5 x 7.6 cm (11" x 12" x 3") |
| Shipping Weight: | 1.22 kg (2.7 lbs.) |
| Enclosure: Instrument: Carrying Case: |
IP67, Waterproof at 1m for 30 minutes High Density Polyethylene |