
| *Hach Part # | **GFS Part # | HF Part # | Kit: | NTU Value(s) | Bottle Size | Price | Buy Now |
| n/a | 85558 | 52000 | High range | 0.0, 20 | 1 Liter | $91.50 | |
| n/a | 85559 | 52010 | High range | 0.0, 20 | 1 Gallon | $158.50 | |
| n/a | 86340 | 52020 | Low Range | 0.0, 1.0 | 1 Liter | $86.00 | |
| n/a | 86307 | 52030 | Low range | 0.0, 1.0 | 1 Gallon | $195.00 | |
| 2659600 | 52040 | High range | 0.0, 20 | 4 x 1 liter | $295.00 | ||
| 2659753 | 85005 | 52050 | 0.0 | 1 liter | $40.10 | ||
| n/a | 85006 | 52060 | 0.0 | 1 Gallon | $110.00 | ||
| 2659853 | 85575 | 52070 | 1.0 | 1 Liter | $72.50 | ||
| n/a | 86291 | 52080 | 1.0 | 1 Gallon | $236.00 | ||
| 2660153 | 52090 | 20 | 1 Liter | $80.80 | |||
| n/a | 85474 | 51000 | 20 | 1 Gallon | $243.00 | ||
| 2746353 | 52110 | 40 | 1 Liter | $80.80 | |||
| 2746356 | 52120 | 40 | 1 Gallon | $225.00 |
| *Hach Part # | **GFS Part # | HF Part # | Kit | NTU Value(s) | Bottle Size | Price | Buy Now |
| n/a | 85525 | 52140 | √ | 0.0, 20, 200, 1000, 4000 | 250 ml | $171.00 | |
| 2662100 | 52150 | √ | 0.0, 20, 200, 1000, 4000 | 500 ml | $210.00 | ||
| n/a | 85003 | 52160 | 0.0 | 250 ml | $21.00 | ||
| 2659749 | 85004 | 52170 | 0.0 | 500 ml | $29.00 | ||
| n/a | 85248 | 52180 | 20 | 250 ml | $40.00 | ||
| 2660149 | 86191 | 52190 | 20 | 500 ml | $49.00 | ||
| n/a | 85249 | 52200 | 200 | 250 ml | $40.00 | ||
| 2660449 | 86193 | 52210 | 200 | 500 ml | $49.00 | ||
| n/a | 85250 | 52220 | 1000 | 250 ml | $40.00 | ||
| 2660649 | 52230 | 1000 | 500 ml | $49.00 | |||
| n/a | 85251 | 52240 | 4000 | 250ml | $40.00 | ||
| 264149 | 86197 | 52250 | 4000 | 500 ml | $49.00 |
| *Hach Part # | **GFS Part # | HF Part # | Kit | NTU Value(s) | Bottle Size | Price | Buy Now |
| n/a | 52260 | √ | 0.0, 20, 200, 1000, 4000 | 250 ml | $171.00 | ||
| 2659500 | 52270 | √ | 0.0, 20, 200, 1000, 4000 | 500 ml | $210.00 | ||
| n/a | 85003 | 52280 | 0.0 | 250 ml | $21.00 | ||
| 2659749 | 85004 | 52290 | 0.0 | 500 ml | $29.00 | ||
| n/a | 85248 | 52300 | 20 | 250 ml | $40.00 | ||
| 2660149 | 86191 | 52310 | 20 | 500 ml | $49.00 | ||
| n/a | 85249 | 52320 | 200 | 250 ml | $40.00 | ||
| 2660449 | 86193 | 52330 | 200 | 500 ml | $49.00 | ||
| n/a | 85508 | 52340 | 1000 | 250 ml | $40.00 | ||
| 2660649 | 85396 | 52350 | 1000 | 500 ml | $49.00 | ||
| n/a | 85251 | 52360 | 4000 | 250ml | $40.00 | ||
| 264149 | 86197 | 52370 | 4000 | 500 ml | $49.00 | ||
| 2584202 | 52380 | 7500 for 2100AN | 30 ml sealed | $44.00 |
| *Hach Part # | **GFS Part # | HF Part # | Kit | NTU Value(s) | Bottle Size | Price | Buy Now |
| n/a | 85526 | 52390 | √ | 0.0, 20, 100, 800 | 250 ml | $134.00 | |
| 2659400 | 52400 | √ | 0.0, 20, 100, 800 | 500 ml | $166.00 | ||
| n/a | 85003 | 52410 | 0.0 | 250 ml | $21.00 | ||
| 2659749 | 85004 | 52420 | 0.0 | 500 ml | $29.00 | ||
| n/a | 85253 | 52430 | 20 | 250 ml | $40.00 | ||
| 2660149 | 52440 | 20 | 500 ml | $49.00 | |||
| n/a | 85255 | 52450 | 100 | 250 ml | $40.00 | ||
| 2660249 | 52460 | 100 | 500 ml | $49.00 | |||
| n/a | 85256 | 52470 | 800 | 250 ml | $40.00 | ||
| 2660549 | 52480 | 800 | 500 ml | $49.00 |
| *Hach Part # | **GFS Part # | HF Part # | Kit | NTU Value(s) | Bottle Size | Price | Buy Now |
| n/a | 85712 | 52490 | √ | 0.0, 20, 100, 800 | 250 ml | $134.00 | |
| 2971200 | 52500 | √ | 0.0, 20, 100, 800 | 500 ml | $166.00 | ||
| n/a | 85003 | 52510 | 0.0 | 250 ml | $21.00 | ||
| 2659749 | 85004 | 52520 | 0.0 | 500 ml | $29.00 | ||
| n/a | 85693 | 52530 | 20 | 250 ml | $40.00 | ||
| 2660149 | 52540 | 20 | 500 ml | $49.00 | |||
| n/a | 85695 | 52550 | 100 | 250 ml | $40.00 | ||
| 2660249 | 52560 | 100 | 500 ml | $49.00 | |||
| n/a | 85697 | 52570 | 800 | 250 ml | $40.00 | ||
| 2660549 | 52580 | 800 | 500 ml | $49.00 |
*Hach is a registered trademark of the Hach Corporation. **GFS stands for GFS Chemicals of Powell, Ohio.